Mighty Watt Cartridge Heaters
Dia Length Watts Volts Watts/ Sq.In. Catalog Number Lead Lgth*  
3/4 3 500 240 85 MWEN03A0001    
  3 500 120 95 MWEN03A1705    
  3-3/4 500 240 65 MWEN03N0002    
  4 300 240 38 MWEN04A0004    
  4 525 240 66 MWEN04A0005    
  4 525 240 66 MXEN04A0006    
  4 1000 240 122 MWEN04A0007    
  4-1/2 350 120 42 MXEN04J0008    
  4-3/4 750 240 75 MWEN04N0009    
  5 500 240 49 MWEN05A0010    
  5 500 240 49 MXEN05A0011    
  5 700 240 68 MWEN05A0012    
  5 1000 240 95 MWEN05A0013  
  5-3/4 1000 240 81 MWEN05N0014    
  5-3/4 1100 240 89 MWEN05N0015    
  6 350 120 28 MXEN06A0016    
  6 350 240 28 MWEN06A0017    
  6 500 240 39 MWEN06A0018    
  6 750 240 59 MWEN06A0020    
  6 1000 240 80 MWEN06A0344    
  6 1100 240 87 MWEN06A0021    
  6 1500 240 115 MWEN06A0022    
  7 500 240 33 MWEN07A0023    
  7 750 240 49 BXEN07A0024    
  7 1000 240 65 MWEN07A0025    
  7 1500 120 102 MWEN07A1741    
  7 1500 240 102 MWEN07A1742    
  7 1250 240 82 BXEN07A0026 72"  
  7-1/2 450 120 32 MXEN07J0027    
  7-3/4 1350 240 79 MWEN07N0028    
  8 350 240 20 MWEN08A0029    
  8 500 240 28 MWEN08A0030    
  8 600 240 36 MWEN08A0031    
  8 700 240 40 MWEN08A0032    
  8 850 240 48 BXEN08A0033    
  8 1000 240 68 MXEN08A0034    
  8 1000 240 68 BXEN08A0035    
  8 1350 240 78 MWEN08A0036    
  8 2000 240 115 MWEN08A0038    
  9 2000 240 101 MWEN09A0040    
  9-3/4 1000 240 46 MWEN09N0162    
  9-3/4 2000 240 92 MWEN09N0041    
  10 600 240 27 BXEN10A0043    
  10 600 240 27 MWEN10A0042    
  10 800 240 36 MWEN10A0044    
  10 800 240 36 MWEN10A0045    
  10 1000 240 46 BXEN10A0046    
  10 1000 240 46 MXEN10A0047    
  10 1200 240 54 MWEN10A0048    
  10 2000 240 90 MWEN10A0049    
  11-3/4 1000 240 37 MWEN11N0050    
  11-3/4 1500 240 56 MWEN11N0051    
  11-3/4 2000 240 75 MWEN11N0052    
  12 600 240 22 MWEN12A0053    
  12 800 240 30 MWEN12A0054    
  12 1000 240 38 BXEN12A0056    
  12 1500 240 56 MWEN12A0057    
  12 2000 240 75 MWEN12A0059    
  12 2000 240 75 BXEN12A0058    
  13 1000 240 34 MWEN13A0060    
  14 1100 240 35 MWEN14A0061    
  14 1400 240 45 MXEN14A0062    
  14 2000 240 63 BXEN14A0063 36"  
  14 2500 240 78 MWEN14A0064    
  14-3/4 1500 240 44 MWEN14N0065    
  16 1000 240 28 MWEN16A0066    
  16 1250 240 35 MWEN16A0067    
  16 1500 240 44 MXEN16A0068    
  16 1800 240 49 MWEN16A0069    
  18 1450 240 35 MWEN18A0070    
  18 2000 240 49 MWEN18A0071    
  20 2200 240 48 MWEN20A0072    
  24 1950 240 35 MWEN24A0073    
  24 2750 240 50 MWEN24A0074    
Return to previous