Mighty Watt Cartridge Heaters
Dia Length Watts Volts Watts/ Sq. In. Catalog Number Lead Lgth*  
1/4 1 100 120 127 MWEE01A0069    
  1 80 120 136 MWEE01A0349    
  1 80 120 136 MXEE01A0001    
  1 100 120 204 MXEE01A0002 48"  
               
  1-1/4 75 120 130 MWEE01E0003    
  1-1/4 150 120 258 MXEE01E0004    
               
  1-1/2 30 120 34 MWEE01J0006    
  1-1/2 100 120 130 MWEE01J0007    
  1-1/2 100 240 130 MWEE01J0008    
  1-1/2 125 120 140 MXEE01J0009    
  1-1/2 150 120 170 MWEE01J0010    
  1-1/2 200 120 258 MWEE01J0011    
  1-1/2 200 240 258 MWEE01J0012    
               
  1-3/4 150 120 155 MWEE01N0013    
  1-3/4 200 120 207 MWEE01N0014    
  1-3/4 200 240 207 MWEE01N0015    
               
  2 40 120 31 MWEE02A0017    
  2 40 240 31 MWEE02A0018    
  2 75 120 59 MWEE02A0019    
  2 75 120 59 MXEE02A0020    
  2 125 120 105 MWEE02A0021    
  2 125 240 105 MWEE02A0022    
  2 150 120 127 MWEE02A0023    
  2 150 120 127 MXEE02A0024    
  2 150 240 127 MWEE02A0025    
  2 200 120 157 MWEE02A0026    
  2 200 240 157 MWEE02A0027    
  2 200 240 157 MXEE02A0028    
  2 250 120 215 MWEE02A0029    
  2 250 240 215 MWEE02A0030    
  2 300 240 255 MXEE02A0031    
               
  2-1/2 200 120 146 MWEE02J1750    
  2-1/2 250 120 157 MWEE02J0033    
  2-1/2 250 240 157 MWEE02J0034    
               
  2-3/4 200 240 115 MWEE02N0035    
  2-3/4 300 240 140 MWEE02N0036    
               
  3 125 120 72 MWEE03A0038    
  3 125 240 64 MXEE03A0039    
  3 200 120 102 MWEE03A0433    
  3 200 240 102 MWEE03A0041    
  3 200 240 102 MXEE03A0042 48"  
  3 250 240 126 MWEE03A0043    
  3 300 120 146 MWEE03A0044    
  3 300 240 146 MWEE03A0045    
               
  3-1/2 300 120 140 MWEE03J1752    
  3-1/2 300 240 140 MWEE03J1753    
               
  4 100 120 35 MWEE04A0046    
  4 200 120 74 MWEE04A0047    
  4 200 240 74 MWEE04A0048    
  4 300 120 105 MWEE04A0049    
  4 300 120 105 MXEE04A0050    
  4 300 240 105 MXEE04A0051 48"  
               
  4-1/2 350 240 113 MWEE04J0053    
               
  5 200 240 58 MWEE05A0054    
  5 330 240 93 MXEE05A0055 48"  
  5 350 120 105 MWEE05A1751    
  5 350 240 105 MWEE05A0125    
  5 400 120 111 MWEE05A0056    
  5 400 240 111 MWEE05A0057    
  5 450 240 127 MWEE05A0058    
               
  6 300 120 68 MWEE06A0060    
  6 400 240 85 MXEE06A0061 48"  
  6 400 120 97 MWEE06A1760    
               
  7 400 240 72 MXEE07A0062 48"  
               
  8 200 240 34 MXEE08A0063 48"  
  8 300 120 50 MWEE08A0064    
  8 400 240 68 MXEE08A0065 48"  
               
  9-1/2 525 120 77 MWEE09J1768    
               
  10 600 240 80 MXEE10A0066 48"  
               
  11 600 240 73 MXEE11A0067 48"  
               
  13 725 240 74 MXEE13A0068 48".  
Return to previous